<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Retentis &#187; Finance</title>
	<atom:link href="http://inretentis.com/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://inretentis.com</link>
	<description>Among Things Held Back</description>
	<lastBuildDate>Fri, 29 Apr 2011 19:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>I Wanna&#8217; Talk to Samson!</title>
		<link>http://inretentis.com/finance/auctions/i-wanna-talk-to-samson</link>
		<comments>http://inretentis.com/finance/auctions/i-wanna-talk-to-samson#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:24:35 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://inretentis.com/?p=507</guid>
		<description><![CDATA[Ever wanted to own your own dinosaur? While you may have missed your chance this go round, you can start saving your pennies for the next. Samson is 66 million years old and is one of the most complete skeletons of a Tyrannosaurus rex in existence. On October 3, 2009 Samson, along with several other [...]


Related posts:<ol><li><a href='http://inretentis.com/finance/200-one-dollar-bills-sells-for-43-8-million' rel='bookmark' title='Permanent Link: &#8220;200 One Dollar Bills&#8221; sells for $43.8 Million'>&#8220;200 One Dollar Bills&#8221; sells for $43.8 Million</a></li></ol>]]></description>
		<wfw:commentRss>http://inretentis.com/finance/auctions/i-wanna-talk-to-samson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;200 One Dollar Bills&#8221; sells for $43.8 Million</title>
		<link>http://inretentis.com/finance/200-one-dollar-bills-sells-for-43-8-million</link>
		<comments>http://inretentis.com/finance/200-one-dollar-bills-sells-for-43-8-million#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:58:03 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://inretentis.com/?p=498</guid>
		<description><![CDATA[To some, last night's auction results ($134.4 million v. the high estimate of $97.7 million) has signaled that the art market slump might finally be over. Skeptics will say that better than estimated sales are mostly due to low expectations. Regardless, the willingness for the ultra wealthy to spend $134.4 million on art at Sotheby's (an increase in sales from this time last year of $125.1 million) signals, at the very least, that the affluent are more comfortable parting with their money.


Related posts:<ol><li><a href='http://inretentis.com/finance/auctions/i-wanna-talk-to-samson' rel='bookmark' title='Permanent Link: I Wanna&#8217; Talk to Samson!'>I Wanna&#8217; Talk to Samson!</a></li></ol>]]></description>
		<wfw:commentRss>http://inretentis.com/finance/200-one-dollar-bills-sells-for-43-8-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Economy Aboard Titanic</title>
		<link>http://inretentis.com/finance/the-us-economy-aboard-titanic</link>
		<comments>http://inretentis.com/finance/the-us-economy-aboard-titanic#comments</comments>
		<pubDate>Sun, 01 Nov 2009 02:28:27 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://inretentis.com/?p=310</guid>
		<description><![CDATA[The mess of our economy, which began under the Greenspan regime, just reminded me of the movie Titanic. Though, the sinking of our economy is arguably a bit more drawn out. Below is an adaptation of actual dialogue from the movie, which parallels well to our current situation. Personally, I think this would make for a [...]


Related posts:<ol><li><a href='http://inretentis.com/finance/200-one-dollar-bills-sells-for-43-8-million' rel='bookmark' title='Permanent Link: &#8220;200 One Dollar Bills&#8221; sells for $43.8 Million'>&#8220;200 One Dollar Bills&#8221; sells for $43.8 Million</a></li></ol>]]></description>
		<wfw:commentRss>http://inretentis.com/finance/the-us-economy-aboard-titanic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kahre v. The World</title>
		<link>http://inretentis.com/finance/kahre-v-the-world</link>
		<comments>http://inretentis.com/finance/kahre-v-the-world#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:05:47 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://inretentis.com/?p=120</guid>
		<description><![CDATA[So the more I read about this guy, the more I like him. Rather, what he stands for: The US Constitution. The man I&#8217;m speaking of is Robert Kahre. Kahre is a particularly interesting Nevada resident that I stumbled across while doing research for my post on Alternative Investments. He is a contractor, though I [...]


No related posts.]]></description>
		<wfw:commentRss>http://inretentis.com/finance/kahre-v-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance: Correlation Coefficient</title>
		<link>http://inretentis.com/finance/correlation-coefficient</link>
		<comments>http://inretentis.com/finance/correlation-coefficient#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:12:28 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://inretentis.com/?p=96</guid>
		<description><![CDATA[The correlation coefficient quickly becomes your best friend when it comes to comparative quantitative analysis. This number gives you a numerical relationship between two variables. While the application of correlation coefficients is essentially infinite, I like to apply this tool to the financial markets. To get started, you will want to compile a data set [...]


Related posts:<ol><li><a href='http://inretentis.com/finance/alternative-investments' rel='bookmark' title='Permanent Link: Finance: Alternative Investments'>Finance: Alternative Investments</a></li></ol>]]></description>
		<wfw:commentRss>http://inretentis.com/finance/correlation-coefficient/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finance: Alternative Investments</title>
		<link>http://inretentis.com/finance/alternative-investments</link>
		<comments>http://inretentis.com/finance/alternative-investments#comments</comments>
		<pubDate>Mon, 12 Oct 2009 02:59:19 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://inretentis.com/?p=74</guid>
		<description><![CDATA[Apart from the plethora of traditional investment vehicles such as stocks, bonds, options, futures, foreign currency, various derivates of the before-mentioned, real estate interests of all kinds, gemstones and precious metals &#8211; other investment opportunities still exist. The broadest way to categorize these alternatives is to call them &#8220;collectables&#8221;, however this term has garnered a [...]


Related posts:<ol><li><a href='http://inretentis.com/finance/correlation-coefficient' rel='bookmark' title='Permanent Link: Finance: Correlation Coefficient'>Finance: Correlation Coefficient</a></li><li><a href='http://inretentis.com/finance/200-one-dollar-bills-sells-for-43-8-million' rel='bookmark' title='Permanent Link: &#8220;200 One Dollar Bills&#8221; sells for $43.8 Million'>&#8220;200 One Dollar Bills&#8221; sells for $43.8 Million</a></li></ol>]]></description>
		<wfw:commentRss>http://inretentis.com/finance/alternative-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

