<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Retentis &#187; Auctions</title>
	<atom:link href="http://inretentis.com/category/finance/auctions/feed" rel="self" type="application/rss+xml" />
	<link>http://inretentis.com</link>
	<description>Among Things Held Back</description>
	<lastBuildDate>Fri, 29 Apr 2011 19:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>I Wanna&#8217; Talk to Samson!</title>
		<link>http://inretentis.com/finance/auctions/i-wanna-talk-to-samson</link>
		<comments>http://inretentis.com/finance/auctions/i-wanna-talk-to-samson#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:24:35 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://inretentis.com/?p=507</guid>
		<description><![CDATA[Ever wanted to own your own dinosaur? While you may have missed your chance this go round, you can start saving your pennies for the next. Samson is 66 million years old and is one of the most complete skeletons of a Tyrannosaurus rex in existence. On October 3, 2009 Samson, along with several other [...]


Related posts:<ol><li><a href='http://inretentis.com/finance/200-one-dollar-bills-sells-for-43-8-million' rel='bookmark' title='Permanent Link: &#8220;200 One Dollar Bills&#8221; sells for $43.8 Million'>&#8220;200 One Dollar Bills&#8221; sells for $43.8 Million</a></li></ol>]]></description>
		<wfw:commentRss>http://inretentis.com/finance/auctions/i-wanna-talk-to-samson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;200 One Dollar Bills&#8221; sells for $43.8 Million</title>
		<link>http://inretentis.com/finance/200-one-dollar-bills-sells-for-43-8-million</link>
		<comments>http://inretentis.com/finance/200-one-dollar-bills-sells-for-43-8-million#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:58:03 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://inretentis.com/?p=498</guid>
		<description><![CDATA[To some, last night's auction results ($134.4 million v. the high estimate of $97.7 million) has signaled that the art market slump might finally be over. Skeptics will say that better than estimated sales are mostly due to low expectations. Regardless, the willingness for the ultra wealthy to spend $134.4 million on art at Sotheby's (an increase in sales from this time last year of $125.1 million) signals, at the very least, that the affluent are more comfortable parting with their money.


Related posts:<ol><li><a href='http://inretentis.com/finance/auctions/i-wanna-talk-to-samson' rel='bookmark' title='Permanent Link: I Wanna&#8217; Talk to Samson!'>I Wanna&#8217; Talk to Samson!</a></li></ol>]]></description>
		<wfw:commentRss>http://inretentis.com/finance/200-one-dollar-bills-sells-for-43-8-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

